Dashboard
The school dashboard: activity, classes, expenses, payments and invitations at a glance.
- Where to find it
- Dashboard
- Who can use it
- CEOAdmin managerAdmin
Video coming soon Checked on October 3, 2026
The Dashboard is management's home page: the school's activity at a glance.

What you find there
| Block | What it shows |
|---|---|
| Active users | Per type (teachers, parents…): active today, last week, last month |
| Class distribution | The number of students per class |
| Your profile | Your roles, the active school year and the current trimester |
| School · Annexe | The number of schools and annexes, with a link to each |
| Counters | Notifications, messages, homework, courses |
| Finance (Finance module) | Today's, this week's and this month's charges, the split by type, payments and money still to collect this year, and upcoming due dates |
| Invitations | Pending, accepted or not accepted invitations |
See also
- Charge · Payment · Invitations